Sony Xperia Z1 SmartPhone Key Features:
- 5 inches Full HD Capacitive Touchscreen
- Android v4.2.2(Jelly Bean) OS
- 4G / 3G Enabled
- Wi-Fi, Bluetooth, GPS Connectivity
- 2.3GHz Quad Core processor
- 20 MP rear camera and 2 MP Front Camera
- Full HD Video recording
- Dual Stereo speakers
- Water proof, Dust proof
| Technical Specifications for Sony Xperia Z1 | |
|---|---|
| General | |
| SIM Support: | Yes |
| Operating system: | Android v4.2.2 (Jelly Bean) |
| Touchscreen: | Yes, Capacitive |
| Processor: | 2.3GHz quad-core Snapdragon 800, Adreno 330 GPU |
| Memory: | 2 GB RAM |
| Network | |
| 2G: | GSM 850/900/1800/1900 MHz |
| 3G: | HSDPA 900/2100 MHz |
| 4G: | LTE |
| Display | |
| Size: | 5 inches |
| Resolution: | 1920 x 1080 Pixels |
| Type: | Full HD Triluminos display |
| Others: | Capacitive Touchscreen, 16% wider colour gamut, Dragontrail tempered glass front protection, Corning Gorilla Glass 3 back protection |
| Connectivity | |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G Speed (Download/Upload): | 21 Mbps HSDPA/ 5.76 Mbps HSUPA |
| 4G Speed (Download/Upload): | Up to 100 Mbps DL |
| Wireless LAN: | 802.11 a/b/g/n |
| GPS: | Yes |
| Bluetooth : | v4.0 |
| USB port: | Yes |
| Others: | MHL / Miracast connectivity |
| Camera | |
| Main (Rear) Camera : | 20 Megapixel (Exmor RS CMOS sensor) |
| Flash: | LED |
| Auto-focus: | Yes |
| Front Camera: | 2 Megapixel |
| Video recording : | 4K (4096 x 2160) resolution videos (X-reality Pro video engine) |
| Other features: | Sony G-lens and BIONZ image processor, Geotagging |
| Multimedia | |
| Audio Player: | Dual Stereo speakers |
| Video Player: | Yes, Full HD |
| FM Radio : | Yes with RDS |
| 3.5mm audio jack: | Yes |
| Storage | |
| Internal: | 16 GB |
| Expandable: | Up to 64GB |
| Dimensions & Weight | |
| Dimensions (mm): | 144 x 73.9 x 8.5 |
| Weight (g): | 169 |
| Battery | |
| Capacity: | 3100 mAh |
| Others | |
| Email Support : | Yes |
| Instant Messenger: | Yes, Google Talk |
| Pre-loaded Apps: | 3D and motion gaming, Google Wallet, Facebook, Twitter, Google Chrome, Google Play, Google Voice Search, Google search, Google Maps |
| Sensors: | Yes |
| Physical Keys: | Power Key ,Volume Key |
| Handset Color Options: | Black , White |
| Inside the Mobile box: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
| Others: | Shock, dust, shatter, water-proof, new improved STAMINA mode, each key or slot has a waterproof layer |
Sony Xperia Z1 Price in India : Rs.42,990.
| Sony Xperia Z1 Price in India on 21 Sep 2013 |
|---|
| store | price | stock | delivery time | go to store |
|---|---|---|---|---|
| indiatimes.com |
Price:Rs.42,990
|
Unknown
|
||
| homeshop18.com |
Price:Rs.42,999
|
Unknown
|
||
| infibeam.com |
Price:Rs.42,990
|
In stock
|
Ships in 24 hours.
|


+ comments + 1 comments
videocon provide
For new Customers the proposition will be available on Plan voucher (PV) priced at Rs 76, offering All Local Calls at 25P/min only for 6 months including Rs 63 Talk time; 1050 MB data for 3 month and 100 SMS free/day, with first 2 SMS of the day chargeable at rack rate.
Post a Comment