The new HTC One Max is a 5.9-inch Full HD display smartphone powered by Snapdragon 600 1.7GHz quad-core processor . It is HTC’s largest display mobile till date and also the third largest smartphone from any global brand (Sony Xperia Z Ultra is largest with 6.4″ Full HD display and Samsung Galaxy Mega 6.3 is second with 6.3″ HD display) . But it weighs highest among the three and also it is thickest (10.3mm) due to front-facing BoomSound speakers . Along with 4G LTE it comes with high speed 3G data connectivity support . It has the same 4MP Ultra Pixel camera as the HTC One have . It sports a microSD card slot (up to 64GB) under the removable back cover (HTC One and One X lacked MicroSD card slot) , but battery is still non-removable. Like the original HTC One , the new HTC One Max also comes encased in the aluminum shell , giving it same iconic and premium look and feel .
But what is unique about this smartphone is an in-built fingerprint scanner below the rear camera . It is the second phone (after the Apple iPhone 5S) to sport the fingerprint scanner which can not only be used for unlocking the phone but also with various other apps . The placement of fingerprint scanner does not look as convenient as is the iPhone 5S’s (menu button) but this can be concluded only once it is actually tried upon .
HTC One Max Phablet Key Features:
- Large 5.9 inches Full HD Display
- Android v4.3 (Jelly Bean) OS with HTC Sense 5.5
- Snapdragon 600 1.7GHz quad-core processor
- High speed 3G and 4G enabled
- In-built Fingerprint scanner
- HTC 4MP UltraPixel Camera with Full HD Video recording
- HTC BoomSound dual front stereo speakers
- Long lasting Battery life with talk-time up to 28 hours
- Up to 64GB Expandable storage
| Technical Specifications for HTC One Max | |
|---|---|
| General | |
| SIM Support: | Micro-SIM |
| Operating system: | Android v4.3 (Jelly Bean) with HTC Sense 5.5, HTC BlinkFeed |
| Touchscreen: | Yes, Capacitive |
| Processor: | 1.7GHz quad- core Qualcomm Snapdragon 600 |
| Memory: | 2 GB RAM |
| Network | |
| 2G: | GSM 850/900/1800/1900 MHz |
| 3G: | HSPA+ 850/900/1900/2100 MHz |
| 4G: | LTE 900/1800/2100/2600 MHz |
| Display | |
| Size: | 5.9 inches |
| Resolution: | 1920 x 1080 Pixels |
| Type: | Full HD Display |
| Others: | Capacitive Touchscreen |
| Connectivity | |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G Speed (Download/Upload): | 42.2 Mbps (HSDPA) |
| 4G Speed (Download/Upload): | Up to 100 Mbps DL |
| Wireless LAN: | IEEE 802.11 a/ac/b/g/n |
| GPS: | GPS/AGPS |
| Bluetooth : | Bluetooth 4.0 with aptX enabled |
| USB port: | micro-USB 2.0 |
| Tethering: | Wi-fi Hotspot, Wi-Fi Direct |
| NFC Support: | Yes |
| Others: | DLNA, Support consumer infrared remote control, MHL |
| Camera | |
| Main (Rear) Camera : | 4 Megapixel (2688 x 1520 pixels) HTC UltraPixel Camera |
| Flash: | LED |
| Auto-focus: | Yes |
| Front Camera: | 2.1 Megapixel, 88° wide angle lens |
| Video recording : | 1080p Full HD video recording with HDR video |
| Other features: | HTC Zoe with Sequence Shot, Always Smile and Object Removal, Gallery with Video Highlights and HTC Share, Continuous shooting and VideoPic, Slow motion video recording with variable speed playback |
| Multimedia | |
| Audio Player: | HTC BoomSound dual front stereo speakers |
| Video Player: | .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) |
| 3.5mm audio jack: | Yes |
| Storage | |
| Internal: | 16GB / 32GB |
| Expandable: | Up to 64 GB |
| Dimensions & Weight | |
| Dimensions (mm): | 164.5 x 82.5 x 10.29 |
| Weight (g): | 217 |
| Battery | |
| Capacity: | 3300 mAh Li-polymer battery |
| Talk time (max) : | Up to 28 Hrs (2G), 25 Hrs (3G) |
| Standby time (max): | Up to 585 Hrs (2G), 393 Hrs (3G) |
| Others | |
| Email Support : | Yes |
| Instant Messenger: | Yes |
| Pre-loaded Apps: | Yes |
| Sensors: | Gyro sensor, Accelerometer, Proximity sensor, Ambient light sensor, Fingerprint scanner |
| Physical Keys: | Power Key ,Volume Key |
| Handset Color Options: | Silver |
| Inside the Mobile box: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
| Others: | Phone Book, SMS Memory, Alarm clock, World clock, Stopwatch, Calculator |
HTC One Max Price in India : Coming soon.
Compare the Phablets - HTC One Max Vs Sony Xperia Z Ultra Vs Samsung Galaxy Note 3 Vs LG Optimus G Pro
| Features | HTC One Max | Sony Xperia Z Ultra | Samsung Galaxy Note 3 | LG Optimus G Pro | ||
| Display | 5.9 -inch Full HD | 6.4 -inch Full HD | 5.7 -inch Full HD | 5.5 -inch Full HD | ||
| Processor | Qualcomm Snapdragon 600 1.7 GHz Quad Core | Qualcomm Snapdragon 800 2.2 GHz Quad Core | Exynos 5 Octa 5420 (1.9 GHz quad-core Cortex-A15 + 1.3Ghz quad-core Cortex-A7) | Qualcomm Snapdragon 600 1.7 GHz Quad Core Processor | ||
| RAM | 2 GB | 2 GB | 3 GB | 2 GB | ||
| OS | Android v4.3 with HTC Sense | Android v4.2 | Android v4.3 | Android v4.2.2 | ||
| Unique feature | FingerPrint Scanner | Ultra slim, waterproof and dust-resistant | S Pen Stylus | NA | ||
| Camera | Rear : HTC 4MP Ultrapixel camera;Front : 2.1 MP | Rear : 8 MPFront : 2MP | Rear : 13MPFront : 2MP | Rear : 13MPFront : 2.1MP | ||
| Dimensions(mm) | 164.5×82.5×10.29 | 179x92x6.5 | 79.2×151.2×8.3 |
|
||
| Weight (gm) | 217 | 212 | 168 | 174 | ||
| Connectivity (4G/3G/NFC only) | 4G/3G/NFC | 4G/3G/NFC | 3G/NFC | 4G/3G/NFC | ||
| Price | Coming soon | Rs.40,000 | Rs.46,290 | Rs.29,899 |



Post a Comment