Smart Namo Saffron 2 Phablet Key Features:
- 6.5 inches HD Capacitive Display
- Android v4.2.1(Jelly Bean) OS
- Dual SIM support
- 3G, Wi-Fi enabled
- Bluetooth, GPS Connectivity
- Dual Camera : 13MP Rear, 2MP Front for Video calling
- 1.5GHz Quad Core Processor
| Technical Specifications for Smart Namo Saffron 2 | |
|---|---|
| General | |
| SIM Support: | Dual SIM (GSM+GSM) |
| Operating system: | Android v4.2.1 (Jelly Bean) |
| Touchscreen: | Yes, Capacitive |
| Processor: | 1.5 GHz quad-core MediaTek 6589T |
| Memory: | 2 GB RAM |
| Network | |
| 2G: | GSM 900/1800 MHz |
| 3G: | WCDMA 2100 MHz |
| Display | |
| Size: | 6.5 inches |
| Resolution: | 1280 x 720 pixels |
| Type: | HD Display |
| Others: | Touchscreen |
| Connectivity | |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G Speed (Download/Upload): | 7.2 Mbps HSDPA / 5.76 Mbps HSUPA |
| Wireless LAN: | 802.11 b/g/n |
| GPS: | Yes |
| Bluetooth : | v4.0 |
| USB port: | Yes |
| Camera | |
| Main (Rear) Camera : | 13 Megapixel |
| Flash: | LED |
| Auto-focus: | Yes |
| Front Camera: | 2 Megapixel |
| Video recording : | Yes |
| Other features: | Video Calling |
| Multimedia | |
| Audio Player: | Yes , Multi-format |
| Video Player: | Yes , Multi-format |
| FM Radio : | Yes |
| 3.5mm audio jack: | Yes |
| Storage | |
| Internal: | 32 GB |
| Expandable: | Up to 32GB |
| Dimensions & Weight | |
| Dimensions (mm): | 9.5mm thick |
| Weight (g): | 230 |
| Battery | |
| Capacity: | 3150mAh |
| Others | |
| Email Support : | Yes |
| Instant Messenger: | Yes |
| Pre-loaded Apps: | Google Play for downloading games/music/apps |
| Sensors: | Yes |
| Physical Keys: | Power Key ,Volume Key |
| Handset Color Options: | White |
| Inside the Mobile box: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
| Others: | Phone Book, SMS Memory, Alarm clock, World clock, Stopwatch, Calculator |
Smart Namo Saffron 2 Price in India is around Rs.20,000.

Post a Comment