Samsung UA55F9000AR LED TV Key Features:
- 55 inches Ultra HD LED TV
- Four times higher resolution than Full HD
- Sleek and streamlined Slim Metal Design
- Voice command recognition and Motion sensing
- Wi-Fi Direct and Ethernet LAN Connetctivity
- Built-in Camera
- Amazing 70 Watts Sound Output power
- 3D Active glasses for amazing 3D experience
| Technical Specifications for Samsung UA55F9000AR | |
|---|---|
| General | |
| Series: | 9 |
| TV Type: | LED TV |
| Display Size: | 55 inches |
| Resolution: | 3840 x 2160 Pixels (Ultra HD) |
| Picture Engine (Processor): | 3D HyperReal Engine |
| Smart TV: | Yes, Smart Hub , Apps, Samsung SMART View, Web Browser, Samsung TV Apps supported |
| 3D : | Yes, 3D Active Glasses , 3D Converter |
| Others: | Ultra Clear Panel, 1,000Hz Clear Motion Rate, Wide Color Enhancer, Film Mode, Natural Mode Support |
| Connectivity | |
| HDMI: | 4 x HDMI |
| USB: | 3 x USB |
| Ethernet LAN: | Yes, 1 x Ethernet |
| Wireless LAN: | WiFi Direct, Wireless LAN Built-in |
| Others: | Camera Built-in, Audio Out (Mini Jack), Component In (Y/Pb/Pr), 2xComposite In (AV), RF In (Terrestrial/Cable Input), MHL |
| Sound | |
| No. of Speakers: | 4 Built-in Down Firing + Full Range Speakers |
| Sound Output(RMS): | 70 watts (15 watts x 2 + 20 watts x 2) |
| Sound Technology: | DTS Premium Sound 5.1 |
| Others: | Dolby Digital Plus/Dolby Pulse, Sound Customizer, Woofer |
| Power | |
| Power Supply: | AC100-240V 50/60Hz |
| Power Consumption (Max): | 255 watts |
| Power Consumption (Stand-by): | 0.5 watts |
| Dimensions & Weight | |
| Dimensions w/ Stand: | 1245.6 x 756.9 x 310.2 |
| Dimensions w/o Stand: | 1245.6 x 717.8 x 38.6 |
| Weight w/ Stand : | 23.6 |
| Weight w/o Stand : | 22.2 |
| Misc | |
| Accessories: | 4 (SSG-5100GB) 3D Active Glasses, IR Extender Cable, TM1390C Remote Controller, 1AV, 1 Component(AV share), 1L/R, Power Cable, User Manual, E-Manual, Batteries , Vesa Wall Mount Supported |
| Other Features: | Camera Built-in, Face Recognition, Motion control, Voice Control , Analog Tuner, Arc Stand Type, Eco Sensor, Digital Clean View |
Samsung UA55F9000AR Price in India : Coming soon.

Post a Comment