XOLO X910 Key Features:
- 4.3 inch IPS Corning Gorilla Glass Display
- 3G, Wi-Fi Enabled
- Dual Camera with Video recording
- Dual SIM
- Up to 32GB Expandable memory
| Technical Specifications for XOLO X910 | |
|---|---|
| General | |
| SIM Support: | Dual SIM (GSM+GSM) |
| Operating system: | Android v4.0.4 (IceCreamSandwich) |
| Touchscreen: | Yes, Capacitive |
| Processor: | 1.6 GHz Intel Atom Processor with Hyper-Threading Technology |
| Memory: | 1 GB RAM |
| Network | |
| 2G: | GSM 850/900/1800/1900 MHz |
| 3G: | UMTS 2100 MHz |
| Display | |
| Size: | 4.3 inches |
| Resolution: | 960x540 Pixels |
| Type: | Corning Gorilla Glass, IPS Display |
| Others: | Capacitive Touchscreen |
| Connectivity | |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G Speed (Download/Upload): | 7.2 Mbps HSDPA |
| Wireless LAN: | 802.11 b/g/n |
| Bluetooth : | v2.1 |
| USB port: | Yes |
| Camera | |
| Main (Rear) Camera : | 5 Megapixels |
| Front Camera: | Yes |
| Video recording : | Yes |
| Multimedia | |
| Audio Player: | AAC+, WMA, AAC-LC, AMR-NB, MP3, AAC, AC3, WAV |
| Video Player: | Yes , Multi-format |
| FM Radio : | Yes |
| 3.5mm audio jack: | Yes |
| Storage | |
| Internal: | 4 GB |
| Expandable: | Up to 32GB |
| Dimensions & Weight | |
| Dimensions (mm): | 126 x 64.7 x 10 |
| Weight (g): | 150 |
| Battery | |
| Capacity: | 2000 mAh |
| Others | |
| Email Support : | Yes |
| Instant Messenger: | Yes |
| Pre-loaded Apps: | Social networking |
| Sensors: | Accelerometer, Ambient Light Sensor, Gyroscope Sensor, Magnetometer, Proximity Sensor |
| Physical Keys: | Power Key ,Volume Key |
| Handset Color Options: | Black |
| Inside the Mobile box: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
| Others: | Phone Book, SMS Memory, Alarm clock, World clock, Stopwatch, Calculator, Conference Call, Speed Dialing, Loudspeaker, Call Divert |

Post a Comment