Nokia has launched the new Nokia Lumia 1020 smartphone sporting a 4.5-inch touch AMOLED display and loaded with the latest Windows Phone 8 OS . The key feature of this phone is its camera – 41 megapixel sensor , ZEISS optics with six lenses and optical image stabilization (OIS) , xenon flash . It is the second phone after the Nokia Pureview 808 to boast that sensor . The Nokia Camera Pro app can take dual resolution images simultaneously , one with full resolution and other 5 megapixel , so that you can share it easily (low resolution , less size , easily upload-able on the Internet) .
This camera smartphone also comes with in-built LTE (4G) connectivity , full global navigation with the latest versions of HERE with location-based augmented reality, and ad- and subscription-free mobile music streaming service .
Nokia Lumia 1020 key features :
- 4.5-inch HD AMOLED display
- 41 MP PureView Camera with ZEISS optics
- Nokia Smart Camera, Cinemagraph lens, Panorama lens, Bing vision, PhotoBeamer, Creative Studio, Nokia Glam Me, Nokia Pro Camera
- Optical image stabilization (OIS) , xenon flash
- Powerful performance – 1.5 GHz dual-core Snapdragon S4 processor , 2 GB RAM
- Free global HERE Maps and HERE Drive+
- Available in Yellow, Black and White colors
- 7 GB free SkyDrive cloud storage
Technical Specifications for Nokia Lumia 1020 | |
---|---|
General | |
SIM Support: | Single SIM , micro |
Operating system: | Windows Phone 8 |
Touchscreen: | Yes |
Processor: | 1.5 GHz dual-core Snapdragon S4 processor |
Memory: | 2 GB |
Network | |
2G: | GSM 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
3G: | WCDMA 900 MHz, 2100 MHz, 1900 MHz, 850 MHz |
4G: | LTE network bands : 1, 3, 7, 8, 20 |
Display | |
Size: | 4.5-inch |
Resolution: | 1280 x 768) |
Type: | Super-sensitive touch , ClearBlack, AMOLED |
Others: | PureMotion HD+, Brightness control, High brightness mode, Refresh rate 60 Hz, Sculpted glass, Easy to clean, Nokia Glance screen, Lumia Color profile, Wide viewing angle, Corning Gorilla Glass 3, Sunl |
Connectivity | |
GPRS: | Yes |
EDGE: | 236.8 kbps |
3G Speed (Download/Upload): | HSDPA - 42.2 Mbps , HSUPA - 5.76 Mbps |
4G Speed (Download/Upload): | Up to 100 Mbps download , up to 50 Mbps upload |
Wireless LAN: | WLAN IEEE 802.11 a/b/g/n |
GPS: | LMagnetometer, A-GPS, A-GLONASS, Barometer, HERE Maps, HERE Transit, HERE Drive+ |
Bluetooth : | Bluetooth v3.0 |
USB port: | USB v2.0 |
Tethering: | Yes |
NFC Support: | Secure NFC for payment, Sharing, Pairing, Tagging |
Others: | Wi-Fi Channel bonding |
Camera | |
Main (Rear) Camera : | 41 MP, PureView |
Flash: | Xenon |
Auto-focus: | Yes |
Front Camera: | 1.2 MP |
Video recording : | Full HD |
Other features: | Carl Zeiss Tessar lens , focal length 26 mm , Optical image stabilization, PureView, Backside-illuminated image sensor, 6-lens optics, High resolution zoom 3x |
Multimedia | |
Audio Player: | ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
Video Player: | MP4, WMV, AVI, 3GP, 3G2, M4V, MOV |
FM Radio : | Yes |
3.5mm audio jack: | Yes |
Others: | Nokia Music: Free streaming music wherever you go |
Storage | |
Internal: | 32 GB |
Dimensions & Weight | |
Dimensions (mm): | 130.4 x 71.4 x 10.4 mm |
Weight (g): | 158 g |
Battery | |
Capacity: | 2000 mAh Nokia BV-5XW battery |
Talk time (max) : | 2G up to 19.1 hours , 3G up to 13.3 hours |
Others | |
Email Support : | SMTP, IMAP4, POP3 |
Instant Messenger: | Google Talk, Twitter, Windows Live Messenger, WhatsApp, Yahoo! Messenger, Skype IM |
Pre-loaded Apps: | Facebook, LinkedIn, Twitter , YouTube, Flickr, Picasa , Foursquare |
Sensors: | Ambient light sensor, Accelerometer, Barometer, Gyroscope, Proximity sensor, Magnetometer |
Handset Color Options: | Yellow, Black , White |
Inside the Mobile box: | Nokia Lumia 1020, Nokia AC-60 MicroUSB Charger, Nokia Charging and Data Cable CA-190CD, Nokia Headset WH-208, Quick guide, SIM Door Key |
Nokia Lumia 1020 Price in India : Nokia has not announced India in the list of the countries where the new smartphone will be launched .
Post a Comment