Karbonn Titanium S9 HD Mobile Specifications, Reviews, Features – Dual SIM (GSM + GSM), Android 4.2 Jelly Bean, 1.2 GHz Quad Core processor, 1 GB RAM, 3G, Touchscreen Mobile phone.
Karbonn Titanium S9 HD Price in India : Rs. 20,000/-
Karbonn Titanium S9 HD Mobile Specifications
O.S. | : | Android 4.2 Jelly Bean |
Processor | : | 1.2 GHz Quad Core processor |
Ram | : | 1 GB RAM |
Dual Sim Support | : | Dual SIM (GSM + GSM) |
Dimension | : | - |
Weight | : | - |
Display | : | |
Resolution | : | - |
Screen Size | : | 5.5 Inches |
Touch Screen | : | Capacitive Touch Screen |
Memory | : | |
Internal Memory | : | 16 GB |
External Memory | : | up to 32 GB |
SMS | : | Yes |
Phonebook | : | Yes |
Connectivity | : | |
: | 3G | |
: | Bluetooth | |
: | USB 2.0 High Speed | |
: | Internet HTML Browser Android | |
: | Wi-Fi | |
: | AGPS |
Camera | : | |
Camera – Rear | : | 13 Megapixel |
Camera Front | : | 5 Megapixel |
Flash | : | Yes |
Zoom | : | Yes |
Battery | : | |
Capacity | : | 2,600 mAh |
Talk Time | : | - |
Stand-by Time | : | - |
Entertainment | : | |
Music | : | Yes |
Video | : | Yes |
FM Radio | : | Yes |
Games | : | Yes |
Band | : | |
GSM &EDGE Band | : | - |
3G Band | : | - |
Others | : | |
: | Call Time | |
: | Caller ID | |
: | Speaker Phone | |
: | Calendar | |
: | Alarm | |
: | Calculator |
In The Box | : | |
: | Handset | |
: | Battery | |
: | Charger | |
: | Headset | |
: | Data Cable | |
: | User Manual |
Karbonn Titanium S9 HD Price in India : Rs. 20,000/-
+ comments + 1 comments
Great information
Videocon
Telecomregisters an impressive 41% growth in Net Revenue & 42% improvement in EBITDA in Q2 2015-16 over same quarter last financial year.
Post a Comment