Lenovo P780 Mobile Key Features :
- 5 inches Capacitive Touchscreen
- Android v4.2, JellyBean OS
- 1.2 GHz Quad core MT 6589 Processor
- 1 GB RAM, 4 GB internal memory
- 8 MP Primary Camera
Technical Specifications for Lenovo P780 | |
---|---|
General | |
SIM Support: | Dual SIM GSM+GSM |
Operating system: | Android v4.2 (Jelly Bean) |
Touchscreen: | Yes, Capacitive |
Processor: | 1.2 GHz quad-core MediaTek MT6589 |
Memory: | 1 GB RAM |
Network | |
2G: | GSM 900/1800 MHz |
3G: | WCDMA 2100 MHz |
Display | |
Size: | 5 inches |
Resolution: | 1280 x 720 pixels |
Type: | Capacitive Touch |
Others: | IPS Display |
Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G Speed (Download/Upload): | 42 Mbps (HSDPA)/11 Mbps (HSUPA) |
Wireless LAN: | 802.11 b/g/n |
GPS: | A-GPS |
Bluetooth : | v3.0 |
USB port: | Yes |
Camera | |
Main (Rear) Camera : | 8 Megapixels |
Flash: | LED |
Auto-focus: | Yes |
Front Camera: | 0.3 Megapixels |
Video recording : | Yes |
Multimedia | |
Audio Player: | MP3 |
Video Player: | MP4 |
FM Radio : | Yes |
3.5mm audio jack: | Yes |
Storage | |
Internal: | 4 GB |
Expandable: | Up to 32GB |
Dimensions & Weight | |
Dimensions (mm): | 9.9mm thick |
Battery | |
Capacity: | 4000 mAh |
Talk time (max) : | Up to 43 Hrs |
Others | |
Sensors: | Accelerometer, Proximity, Compass |
Physical Keys: | Volume |
Handset Color Options: | Black |
Inside the Mobile box: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
Lenovo P780 Price in India : Rs.22,529
Post a Comment