Key similarities between Nokia Lumia 925 and Nokia Lumia 920 : Same Processor , RAM , Display Size and resolution , Camera ,and Battery capacity .
Key differences between Nokia Lumia 925 and Nokia Lumia 920 : Nokia Lumia 925 is less thick (slim) and lighter in weight as it is built of aluminium , the display is Gorilla Glass 2 OLED instead of IPS , the wireless charging is optional (Qi , with optional snap-on cover)
Nokia Lumia 925 Smartphone Key Features:
Nokia Lumia 925 Smartphone Key Features:
- 4.5 inch AMOLED WXGA Corning Gorilla Glass 2 Display
- Windows Phone 8 OS
- 8.7 MP PureView Rear , 1.2 MP wide angle Front Camera
- 4G/3G Enabled
- Wi-Fi, GPS, NFC connectivity
- 1.5 GHz dual-core Processor
- Optional Wireless charging
Technical Specifications for Nokia Lumia 925 | |
---|---|
General | |
SIM Support: | Yes, Micro SIM |
Operating system: | Windows Phone 8 |
Touchscreen: | Yes, Capacitive |
Processor: | 1.5 GHz dual-core Snapdragon |
Memory: | 1 GB RAM |
Network | |
2G: | GSM 850/900/1800/1900 MHz |
3G: | WCDMA 2100/1900/850/900 MHz |
4G: | LTE |
Display | |
Size: | 4.5 inches |
Resolution: | 1280x768 Pixels |
Type: | AMOLED WXGA, PureMotion HD+ |
Others: | 2.25 D sculpted Gorilla 2 Glass, ClearBlack, High Brightness Mode, Sunlight Readability, Super Sensitive Touch for glove and nail usage |
Connectivity | |
GPRS: | Yes |
EDGE: | DL: 236.8 kbps; UL:236.8 kbps |
3G Speed (Download/Upload): | 42.2 Mbps (HSDPA)/5.76 Mbps (HSUPA) |
Wireless LAN: | IEEE 802.11 a/b/g/n |
GPS: | Yes, GPS and Glonass |
Bluetooth : | Yes , v3.0 |
USB port: | USB 2.0 |
NFC Support: | Yes |
Others: | Wi-Fi Channel bonding |
Camera | |
Main (Rear) Camera : | 8.7 Megapixel |
Flash: | short pulse high power dual LED flash |
Auto-focus: | Yes |
Front Camera: | 1.2 Megapixel |
Video recording : | 1080p HD video at 30fp |
Other features: | Carl Zeiss Tessar lens, Optical Image Stabilization, most advanced lens technology, Nokia Smart Camera mode |
Multimedia | |
Audio Player: | ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
Video Player: | MP4, WMV, AVI, 3GP, 3G2, M4V, MOV |
FM Radio : | Yes |
3.5mm audio jack: | Yes |
Storage | |
Internal: | 16 GB |
Dimensions & Weight | |
Dimensions (mm): | 129 x 70.6 x 8.5 mm |
Weight (g): | 139 |
Battery | |
Capacity: | 2000 mAh |
Talk time (max) : | Up to 18.3 Hrs (2G), 12.8 Hrs(3G) |
Standby time (max): | Up to 440 Hrs |
Others | |
Email Support : | Yes, Yahoo! Mail, Outlook Mobile, Gmail, Office 365, Nokia Mail, Windows Live / Hotmail / Outlook.com, MS Exchange Active Sync |
Instant Messenger: | Yes, Nokia Chat |
Pre-loaded Apps: | DirectX 11, Touch UI, XBox-Live Hub, Facebook, LinkedIn, Twitter |
Sensors: | Ambient light sensor, Accelerometer, Gyroscope, Proximity sensor, Magnetometer |
Physical Keys: | Volume keys, Camera key, Power/Lock key |
Handset Color Options: | Black , White |
Inside the Mobile box: | Nokia Lumia 925, Nokia AC-50N MicroUSB Charger, Nokia Charging and Data Cable CA-190CD, Nokia Headset WH-208, Quick guide, SIM Door Key |
Others: | 7 GB free SkyDrive cloud storage, Free global HERE Maps and HERE Drive+Free HERE Transit available in the Store, Wireless Charging supported via an accessory cover |
+ comments + 1 comments
I like all the Lumia families 710,808,920,925,928,and the latest 1020 all are really awesome.. I think it is one of the successful product in consumer electronics.Thanks for this post.
Post a Comment