Aquos Pad SH-08E Price in India,
Aquos Pad SH-08E mobile Specifications, Reviews, Features – Android 4.2, 1.7GHz Qualcomm Snapdragon 600 processor, Touchscreen mobile phone.Aquos Pad SH-08E Mobile Price
Aquos Pad SH-08E Price in India : Rs. N.A./-
|
Aquos Pad SH-08E Mobile Specifications
O.S. | : | Android 4.2 |
Processor | : | 1.7GHz Qualcomm Snapdragon 600 processor |
Ram | : | - |
Dual Sim Support | : | - |
Dimension | : | - |
Weight | : | - |
Display | : | |
Resolution | : | 1920 x 1200 |
Screen Size | : | 4.8-inch |
Touch Screen | : | Capacitive Touchscreen |
Memory | : | |
Internal Memory | : | - |
External Memory | : | Up to 32 GB |
SMS | : | Yes |
Phonebook | : | Yes |
Connectivity | : | |
: | Bluetooth | |
: | USB 2.0 High Speed | |
: | Internet HTML Browser Android | |
: | Wi-Fi | |
: | AGPS |
Camera | : | |
Camera – Primary | : | 8.1MP |
Camera – Secondary | : | 2.1MP |
Flash | : | LED |
Zoom | : | Yes |
Battery | : | |
Capacity | : | 4200 mAh |
Talk Time | : | - |
Stand-by Time | : | - |
Entertainment | : | |
Music | : | MP3, Loudspeaker, 3.5mm |
Video | : | MPEG4 |
FM Radio | : | Yes, FM Radio |
Games | : | Yes |
Band | : | |
GSM &EDGE Band | : | GSM 900 / 1800 | GSM 900 / 1800 MHz |
3G Band | : | - |
Others | : | |
: | Call Time | |
: | Caller ID | |
: | Speaker Phone | |
: | Calendar | |
: | Alarm | |
: | Calculator |
In The Box | : | |
: | Handset | |
: | Battery | |
: | Charger | |
: | Earphone | |
: | USB Cable | |
: | User Manual |
Post a Comment