Intex Cloud Y2 Mobile Key Features:
- 4 inches Capacitive Touchscreen
- Android v4.2 (Jelly Bean) OS
- Dual SIM support
- 3G, Wi-Fi enabled
- Dual Camera : 5MP Rear with LED Flash, 1.3MP Front
- Up to 32GB Expandable storage
- GPS, Bluetooth connectivity
Technical Specifications for Intex Cloud Y2 | |
---|---|
General | |
SIM Support: | Dual SIM (GSM + WCDMA) |
Operating system: | Android v4.2 (Jelly Bean) |
Touchscreen: | Yes, Capacitive |
Processor: | 1.2 GHz Dual Core |
Memory: | 512 MB RAM |
Network | |
2G: | GSM 900/1800 MHz |
3G: | UMTS 2100 MHz |
Display | |
Size: | 4 inches |
Resolution: | 480 x 800 Pixels |
Type: | Capacitive Touchscreen |
Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G Speed (Download/Upload): | 7.2 Mbps HSDPA |
Wireless LAN: | 802.11 b/g/n |
GPS: | Yes |
Bluetooth : | Yes , with A2DP |
USB port: | Yes |
Camera | |
Main (Rear) Camera : | 5 Megapixels |
Flash: | LED |
Front Camera: | 1.3 Megapixels |
Video recording : | Yes |
Multimedia | |
Audio Player: | Yes , Multi-format |
Video Player: | Yes , Multi-format |
FM Radio : | Yes |
3.5mm audio jack: | Yes |
Storage | |
Internal: | 4 GB |
Expandable: | Up to 32GB |
Battery | |
Capacity: | 1500 mAh |
Others | |
Email Support : | Yes |
Instant Messenger: | Yes |
Pre-loaded Apps: | Yes ,Google Services , Social networking apps |
Physical Keys: | Power Key ,Volume Key |
Handset Color Options: | Black |
Inside the Mobile box: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
Others: | Phone Book, SMS Memory, Alarm clock, World clock, Calculator |
Intex Cloud Y2 Price in India : Rs.6,190.
Post a Comment